Property Attributes
- MLS#14771
- TypeSingle Family
- Listing Status Active
- CountyHASKELL
- CitySublette
- AreaOut of Town
- Zip67877
- StyleSingle Family/Lot
- Year Built1954
- Taxes$ 2505
- Price$ 254,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2420
- Lot Size0.3857 Acres
Data Source:
Southwest Kansas MLS
Property Description
Space, storage, and versatility come together in this 4-bedroom, 2-bathroom home offering over 2,000 square feet of living space. Situated on two lots, this property provides plenty of room both inside and out. In addition to the oversized garage, you'll find a 20x32 shop offering excellent space for vehicles, equipment, hobbies, projects, or additional storage. A durable metal roof adds to the property's appeal and practicality. With generous living space, multiple bedrooms, ample outdoor area, and exceptional garage and shop space, this property offers features that can be hard to find all in one place.
| Price History | |
|---|---|
| 9/10/2026 | Listed $254,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central Gas |
| Cooling | Central Electric |
| Utilities | Public Gas,Public Sewer |
| Roof | Metal |
| Water Heater | Gas |
| Flood Zone | No |
| Architectural Style | Ranch |
| Construction Materials | Vinyl |
| Year Built | 1954 |
| Levels | Two |
| Property Subtype | Single Family/Lot |
| Tax Year | 2026 |
| Transaction Type | Sale |
| Sub Lease Expiration Date | 1800-01-01T00:00:00 |
| Board Loaded | No |
| Price Per Square Foot | 0.00 |
| Validated | 1 |
| FIPS Code | 170 |
| County | Haskell |
| Property Type | Residential |
| Included | Stove,Dishwasher,Hood |
| Full Baths | 1 |
| Close Price | 0.00 |
| Status | Active |
| City | Sublette |
| Taxes | 2505.85 |
| MLS Area | Out of Town |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 16800.00 |
| Availability Date | 1800-01-01 |
| Lease Type | Net |
| Occupancy Type | Vacant |
| Legal Description | MCCOYS ADDITION,BLOCK 4,LOT 8 & 9 |
Interior Features
| Interior Amenities | Ceiling Fan,Some Carpet |
|---|---|
| Basement | Full |
| Kitchen | 177x119 Level: |
| Master Bedroom | 153x121 Level: |
| Living Room | 239x154 Level: |
| Bedroom 3 | 168x141 Level: |
| Kitchen Features | Dishwasher,Electric Range,Free Standing Stove,Vent Fan |
| Bedroom 2 | 144x119 Level: |
| Bedroom 4 | 212x112 Level: |
| Dining Room | 281x225 Level: |
| Utility Room | Basement |
| Basement # Bedrooms | 2 |
| Main # Bedrooms | 2 |
| 3/4 Baths | 1 |
| Basement % Finished | 100 |
| Total Bedrooms | 4 |
| Dining Room Dimensions | 281.00 x 225.00 |
| Kitchen Dimensions | 177.00 x 119.00 |
| Living Room Dimensions | 239.00 x 154.00 |
| Den Dimensions | 246.00 x 140.00 |
| Bedroom 4 Dimensions | 212.00 x 112.00 |
| Bedroom 3 Dimensions | 168.00 x 141.00 |
| Bedroom 2 Dimensions | 144.00 x 119.00 |
| Kitchen Area | 21063.0000 |
| Kitchen Length | 177.00 |
| Kitchen Width | 119.00 |
| Primary on Main | 17136.0000 |
| Second Bedroom Length | 144.00 |
| Second Bedroom Width | 119.00 |
| Bedroom 3 Area | 23688.0000 |
| Bedroom 3 Length | 168.00 |
| Bedroom 3 Width | 141.00 |
| Bedroom 4 Area | 23744.0000 |
| Bedroom 4 Length | 212.00 |
| Bedroom 4 Width | 112.00 |
| Dining Room Area | 281.00 |
| Dining Room Width | 225.00 |
| Family Room Area | 0.0000 |
| Family Room Length | 0.00 |
| Living Room Area | 36806.0000 |
| Living Room Length | 239.00 |
| Living Room Width | 154.00 |
| Primary Bedroom Area | 18513.0000 |
| Primary Bedroom Length | 153.00 |
| Primary Bedroom Width | 121.00 |
| Family Room Width | 0.00 |
| Dining Room Area | 63225.0000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
| RoomDenLength | 246.00 |
| RoomDenWidth | 140.00 |
| RoomFamilyRoomDimensions | 0.00 x 0.00 |
| RoomMasterBedroomDimensions | 153.00 x 121.00 |
Exterior Features
| Exterior Amenities | Work Shop |
|---|---|
| Fencing | Wood |
| Garage Type | Double Detached,Single Attached |
| Other Structures | Storage Shed |
| Price Per Acre | 0.00 |
| Water Source | Public |
| Garage Capacity | 3.00 |
| Deck | Open |
| Lot Dimensions | 120X140 |
| OwnerPhone | --- |
| Lot Size Acres | 0.3857 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating