Property Attributes
- MLS#14441
- TypeSingle Family
- Listing Status Active
- CountyMORTON
- CityElkhart
- AreaOut of Town
- Zip67950
- StyleSingle Family/Lot
- Year Built1930
- Taxes$ 1673
- Price$ 59,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1401
- Lot Size0.1928 Acres
Data Source:
Southwest Kansas MLS
Property Description
Whether you're looking for your first place to call home or your next investment opportunity, this one checks the boxes. 3 Bedrooms, 1 Bathroom, 1 Car Garage. With a functional layout and manageable size, this property offers great potential for a first-time buyer wanting to step into homeownership or an investor looking to add to their portfolio. Affordable opportunities like this don't last long message me for details or to schedule a showing!(620)453-2154
| Price History | |
|---|---|
| 2/24/2026 | Listed $85,000 |
| 3/17/2026 | 3$82,700 |
| 3/28/2026 | 4$79,950 |
| 4/17/2026 | 6$75,500 |
| 5/6/2026 | 8$69,500 |
| 7/7/2026 | 15$59,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central Gas |
| Cooling | Central Electric |
| Utilities | Public Gas,Public Sewer,Public Water |
| Roof | Composition |
| Water Heater | Gas |
| Flood Zone | No |
| Architectural Style | Ranch |
| Construction Materials | Brick/Siding |
| Year Built | 1930 |
| Levels | One |
| Property Subtype | Single Family/Lot |
| Tax Year | 2025 |
| Transaction Type | Sale |
| Sub Lease Expiration Date | 1800-01-01T00:00:00 |
| Board Loaded | No |
| Price Per Square Foot | 0.00 |
| Validated | 1 |
| FIPS Code | 129 |
| County | Morton |
| Property Type | Residential |
| Full Baths | 1 |
| Close Price | 0.00 |
| Status | Active |
| City | Elkhart |
| Taxes | 1673.28 |
| MLS Area | Out of Town |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 8400.00 |
| Availability Date | 1800-01-01 |
| Lease Type | Net |
| Occupancy Type | Vacant |
| Legal Description | NASON ADDITION,BLOCK 01,Lot Block Info 14S30'&15N30' |
Interior Features
| Interior Amenities | Ceiling Fan |
|---|---|
| Basement | Crawl Space |
| Kitchen | 7.75x21.80 Level: |
| Master Bedroom | 10.50x13.90 Level: |
| Living Room | 16x16.80 Level: |
| Bedroom 3 | 10.25x11.50 Level: |
| Kitchen Features | Gas Range,Free Standing Stove,Dishwasher |
| Bedroom 2 | 9.75x10.30 Level: |
| Utility Room | Main Floor |
| Dining Room | Kitchen Combo |
| Main # Bedrooms | 3 |
| Main # Fireplaces | N/A |
| Total Bedrooms | 3 |
| Dining Room Dimensions | 0.00 x 0.00 |
| Kitchen Dimensions | 7.75 x 21.80 |
| Living Room Dimensions | 16.00 x 16.80 |
| Den Dimensions | 0.00 x 0.00 |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 3 Dimensions | 10.25 x 11.50 |
| Bedroom 2 Dimensions | 9.75 x 10.30 |
| Kitchen Area | 168.9500 |
| Kitchen Length | 7.75 |
| Kitchen Width | 21.80 |
| Primary on Main | 100.4250 |
| Second Bedroom Length | 9.75 |
| Second Bedroom Width | 10.30 |
| Bedroom 3 Area | 117.8750 |
| Bedroom 3 Length | 10.25 |
| Bedroom 3 Width | 11.50 |
| Bedroom 4 Area | 0.0000 |
| Bedroom 4 Length | 0.00 |
| Bedroom 4 Width | 0.00 |
| Dining Room Area | 0.00 |
| Dining Room Width | 0.00 |
| Family Room Area | 0.0000 |
| Family Room Length | 0.00 |
| Living Room Area | 268.8000 |
| Living Room Length | 16.00 |
| Living Room Width | 16.80 |
| Primary Bedroom Area | 145.9500 |
| Primary Bedroom Length | 10.50 |
| Primary Bedroom Width | 13.90 |
| Family Room Width | 0.00 |
| Dining Room Area | 0.0000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
| RoomDenLength | 0.00 |
| RoomDenWidth | 0.00 |
| RoomFamilyRoomDimensions | 0.00 x 0.00 |
| RoomMasterBedroomDimensions | 10.50 x 13.90 |
Exterior Features
| Fencing | Wood |
|---|---|
| Garage Type | Single Attached |
| Sprinkler | None |
| Price Per Acre | 0.00 |
| Water Source | Public |
| Garage Capacity | 1.00 |
| Deck | Open |
| Lot Dimensions | 60X140 |
| OwnerPhone | --- |
| Lot Size Acres | 0.1928 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating