Property Attributes
- MLS#14202
- TypeSingle Family
- Listing Status Active
- CountySEWARD
- CityLiberal
- AreaSouth
- Zip67901
- StyleSingle Family/Lot
- Year Built1960
- Taxes$ 2129
- Price$ 125,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1015
- Lot Size0.1583 Acres
Data Source:
Southwest Kansas MLS
Property Description
This cozy three bedroom one bath home is waiting for you! Located near the edge of town on a less-traveled street, you will have easy access to the movie theater, grocery store and hardware store. Perfect as a starter home or rental, it features a compact kitchen with dining area, 3 year old laminate floors, carpeted bedrooms and a covered patio which could double as a carport during a storm. The backyard is graced with a new storage shed, and a firepit with fun benches built into the fence creates a nice area to enjoy the evening. Call today to schedule your appointment to see this home. It won't last long!
| Price History | |
|---|---|
| 9/19/2025 | Listed $138,500 |
| 1/21/2026 | 3$135,000 |
| 8/20/2026 | 8$125,000 |
General Features
| Heating | Central Gas |
|---|---|
| Cooling | Central Electric |
| Utilities | Public Gas,Public Sewer,Public Water |
| Roof | Composition |
| Water Heater | Gas |
| Flood Zone | No |
| Patio/Porch Features | Covered |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl |
| Year Built | 1960 |
| Property Subtype | Single Family/Lot |
| Tax Year | 2025 |
| Transaction Type | Sale |
| Sub Lease Expiration Date | 1800-01-01T00:00:00 |
| Board Loaded | No |
| Price Per Square Foot | 0.00 |
| Validated | 1 |
| FIPS Code | 175 |
| County | Seward |
| Property Type | Residential |
| Included | Range,microwave,storage shed |
| Full Baths | 1 |
| Close Price | 0.00 |
| Status | Active |
| High School | Liberal |
| City | Liberal |
| Taxes | 2129.62 |
| Zoning Description | Residential Sub Dist |
| MLS Area | South |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 6897.00 |
| Elementary School | Prairie View |
| Home Warranty Y/N | No |
| Middle/Junior High School | Seymour Rogers |
| Availability Date | 1800-01-01 |
| Lease Type | Net |
| Occupancy Type | Owner |
| Legal Description | Lot 17,Block 3,Hillside Addition to the City of Liberal,Seward County Kansas |
Interior Features
| Interior Amenities | Wndow/Coverings/Part,Smoke/Heat Alarm,Ceiling Fan |
|---|---|
| Basement | Slab |
| Kitchen | 6x10 Level: |
| Master Bedroom | 10x10 Level: |
| Living Room | 14x14 Level: |
| Bedroom 3 | 9x11 Level: |
| Kitchen Features | Vent Fan,Pantry,Microwave,Electric Range |
| Bedroom 2 | 9x10 Level: |
| Dining Room | 8x9 Level: |
| Utility Room | Kitchen |
| Dining Room | Kitchen Combo |
| Basement # Bedrooms | N/A |
| Basement # Fireplaces | N/A |
| Lower # Bedrooms | N/A |
| Lower # Fireplaces | N/A |
| Main # Bedrooms | 3 |
| Main # Fireplaces | N/A |
| Upper # Bedrooms | N/A |
| Upper # Fireplaces | N/A |
| Total Bedrooms | 3 |
| Dining Room Dimensions | 8.00 x 9.00 |
| Kitchen Dimensions | 6.00 x 10.00 |
| Living Room Dimensions | 14.00 x 14.00 |
| Den Dimensions | 0.00 x 0.00 |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 3 Dimensions | 9.00 x 11.00 |
| Bedroom 2 Dimensions | 9.00 x 10.00 |
| Kitchen Area | 60.0000 |
| Kitchen Length | 6.00 |
| Kitchen Width | 10.00 |
| Primary on Main | 90.0000 |
| Second Bedroom Length | 9.00 |
| Second Bedroom Width | 10.00 |
| Bedroom 3 Area | 99.0000 |
| Bedroom 3 Length | 9.00 |
| Bedroom 3 Width | 11.00 |
| Bedroom 4 Area | 0.0000 |
| Bedroom 4 Length | 0.00 |
| Bedroom 4 Width | 0.00 |
| Dining Room Area | 8.00 |
| Dining Room Width | 9.00 |
| Family Room Area | 0.0000 |
| Family Room Length | 0.00 |
| Living Room Area | 196.0000 |
| Living Room Length | 14.00 |
| Living Room Width | 14.00 |
| Primary Bedroom Area | 100.0000 |
| Primary Bedroom Length | 10.00 |
| Primary Bedroom Width | 10.00 |
| Family Room Width | 0.00 |
| Dining Room Area | 72.0000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
| RoomDenLength | 0.00 |
| RoomDenWidth | 0.00 |
| RoomFamilyRoomDimensions | 0.00 x 0.00 |
| RoomMasterBedroomDimensions | 10.00 x 10.00 |
Exterior Features
| Fencing | Wood |
|---|---|
| Garage Type | Single Carport |
| Sprinkler | None |
| Other Structures | Storage Shed |
| Price Per Acre | 0.00 |
| Garage Capacity | 0.00 |
| Lot Dimensions | 57 x 121 |
| OwnerPhone | --- |
| Lot Size Acres | 0.1583 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating