Property Attributes
- MLS#13836
- TypeSingle Family
- Listing Status Active
- CountySTEVENS
- CityHugoton
- AreaOut of Town
- Zip67951
- StyleSingle Family/Acres
- Year Built1983
- Taxes$ 5606
- Price$ 498,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4027
- Lot Size3 Acres
Data Source:
Southwest Kansas MLS
Property Description
Finally - A beautiful and immaculate home is available for your review. 3 skylights enhance the Upper Room above the beautiful Family Room. A remarkable Stone Fireplace will warm you up and in just a few more steps you can jump into the indoor attach Swimming Pool.Real Wood features enhances the already spacious Living Room & Dining Area. So manyfeatures will truly make you happy to be there!Call Today for Eileen Gregg, Call Cory.Com 620-453-2318
| Price History | |
|---|---|
| 3/10/2025 | Listed $650,000 |
| 5/24/2025 | 8$598,000 |
| 7/28/2025 | 17$498,000 |
General Features
| Heating | Central Gas |
|---|---|
| Cooling | Central Electric |
| Utilities | Public Water |
| Roof | Pitch,Composition |
| Water Heater | Gas |
| Flood Zone | Unknown |
| Patio/Porch Features | Open |
| Architectural Style | Ranch |
| Construction Materials | Stone |
| Year Built | 1983 |
| Age | 1983 |
| Property Subtype | Single Family/Acres |
| Parcel Number | 095-132-09-0-30-02-001.00-0 |
| Transaction Type | Sale |
| Sub Lease Expiration Date | 1800-01-01T00:00:00 |
| Board Loaded | No |
| Price Per Square Foot | 0.00 |
| Validated | 1 |
| FIPS Code | 189 |
| Excluded | TBD |
| County | Stevens |
| Property Type | Residential |
| Included | TBD |
| Full Baths | 2 |
| Close Price | 0.00 |
| Status | Active |
| City | Hugoton |
| Taxes | 5606.22 |
| MLS Area | Out of Town |
| Lot Size Units | Acres |
| Lot Size Square Feet | 130680.00 |
| Availability Date | 1800-01-01 |
| Lease Type | Net |
| Occupancy Type | Owner |
| Legal Description | NO.OF FIRST STREET,ACRES 3.0,TRACT IN SW POB 980'W &24'N,SECORSW,N575',SW35'S,S550',E233'S TO POB |
Interior Features
| Interior Amenities | Foyer,Recreational Room,Indoor Swimming Pool,Fireplace Equipment,Some Carpet,Ceiling Fan |
|---|---|
| Basement | Partial |
| Kitchen | 19x15.60 Level: 1 |
| Master Bedroom | 24.50x14 Level: 1 |
| Family Room | 19.50x14.50 Level: 1 |
| Living Room | 27x27 Level: 1 |
| Bedroom 3 | 13x11 Level: 1 |
| Kitchen Features | Breakfast Bar,Garbage Disposal,Built-in Range,Gas Range,Dishwasher |
| Bedroom 2 | 11x16 Level: 1 |
| Fireplace Features | One,Woodburning,Fireplace Screen |
| Utility Room | Main Floor |
| Utility Room Size | 11x11 Level: 1 |
| Second Kitchen | 29.70x25.50 Level: 1 |
| Dining Room | Formal,Living Room Combo |
| Basement # Bedrooms | N/A |
| Basement # Fireplaces | N/A |
| Lower # Bedrooms | N/A |
| Lower # Fireplaces | N/A |
| Main # Bedrooms | 3 |
| Main # Fireplaces | 1 |
| Upper # Bedrooms | N/A |
| Upper # Fireplaces | N/A |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Dining Room Dimensions | 0.00 x 0.00 |
| Kitchen Dimensions | 19.00 x 15.60 |
| Living Room Dimensions | 27.00 x 27.00 |
| Den Dimensions | 26.10 x 17.20 |
| Window Features | Skylight |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 3 Dimensions | 13.00 x 11.00 |
| Bedroom 2 Dimensions | 11.00 x 16.00 |
| Kitchen Area | 296.4000 |
| Kitchen Length | 19.00 |
| Kitchen Width | 15.60 |
| Primary on Main | 176.0000 |
| Second Bedroom Length | 11.00 |
| Second Bedroom Width | 16.00 |
| Bedroom 3 Area | 143.0000 |
| Bedroom 3 Length | 13.00 |
| Bedroom 3 Width | 11.00 |
| Bedroom 4 Area | 0.0000 |
| Bedroom 4 Length | 0.00 |
| Bedroom 4 Width | 0.00 |
| Dining Room Area | 0.00 |
| Dining Room Width | 0.00 |
| Family Room Area | 282.7500 |
| Family Room Length | 19.50 |
| Living Room Area | 729.0000 |
| Living Room Length | 27.00 |
| Living Room Width | 27.00 |
| Primary Bedroom Area | 343.0000 |
| Primary Bedroom Length | 24.50 |
| Primary Bedroom Width | 14.00 |
| Family Room Width | 14.50 |
| Dining Room Area | 0.0000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
| RoomDenLength | 26.10 |
| RoomDenWidth | 17.20 |
| RoomFamilyRoomDimensions | 19.50 x 14.50 |
| RoomMasterBedroomDimensions | 24.50 x 14.00 |
Exterior Features
| Fencing | Wood,Metal |
|---|---|
| Garage Type | Double Attached |
| Sprinkler | All |
| Price Per Acre | 0.00 |
| Garage Capacity | 2.00 |
| Deck | Covered |
| Lot Dimensions | 575 x 233 see tract |
| OwnerPhone | --- |
| Lot Size Acres | 3.0000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating